<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Secrets Of Vancouver BC, Canada &#187; Vancouver Weather Observations</title>
	<atom:link href="http://thesecretsofvancouver.com/wordpress/category/vancouver-weather-observations/feed" rel="self" type="application/rss+xml" />
	<link>http://thesecretsofvancouver.com/wordpress</link>
	<description>“Where Just Being &#039;Right&#039; Is Wrong&#34;</description>
	<lastBuildDate>Sun, 15 Apr 2012 15:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Say No To Al-Jazeera TV In Canada</title>
		<link>http://thesecretsofvancouver.com/wordpress/say-no-to-al-jazeera-tv-in-canada/vancouver-weather-observations</link>
		<comments>http://thesecretsofvancouver.com/wordpress/say-no-to-al-jazeera-tv-in-canada/vancouver-weather-observations#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:00:28 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[activists]]></category>
		<category><![CDATA[Vancouver Weather Observations]]></category>
		<category><![CDATA[Abdallah]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Al Jazeera English]]></category>
		<category><![CDATA[Al Jazeera News]]></category>
		<category><![CDATA[Al Jazeera Tv]]></category>
		<category><![CDATA[Biological Attack]]></category>
		<category><![CDATA[Canadian Journalists]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Crtc]]></category>
		<category><![CDATA[Hrc]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Laughter]]></category>
		<category><![CDATA[Nafisi]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Nuclear Plant]]></category>
		<category><![CDATA[Terror Attacks]]></category>
		<category><![CDATA[Terrorist Acts]]></category>
		<category><![CDATA[Typical Content]]></category>

		<guid isPermaLink="false">http://thesecretsofvancouver.com/wordpress/?p=4017</guid>
		<description><![CDATA[From Al-Jazeera TV  &#8211; This piece of work fantasizes about terror attacks on the US &#8211; to polite cheers and laughter. Kuwaiti Professor Abdallah Nafisi fantasizes about a biological attack at the White House and prays for the bombing of a nuclear plant on Lake Michigan. He goes on to glorify terrorists and calls for [...]]]></description>
			<content:encoded><![CDATA[<p>From Al-Jazeera TV  &#8211; This piece of work fantasizes about terror attacks on the US &#8211; to polite cheers and laughter.</p>
<p>Kuwaiti Professor Abdallah Nafisi fantasizes about a biological attack at the White House and prays for the bombing of a nuclear plant on Lake Michigan.</p>
<p>He goes on to glorify terrorists and calls for terrorist acts.</p>
<p>Typical content from Al-Jazeera &#8230; and <a href="http://thethunderbird.ca/2009/02/12/al-jazeera-on-canadian-airwaves/">although some think having it available in Canada will bring good things</a> &#8211; it&#8217;s a propaganda network for terror at best.</p>
<p style="padding-left: 30px;">&#8220;Access to the live Al-Jazeera news feed will enhance Canadians’ broad picture of the international scene, will broadcast perspectives and news we can’t access now, and will increase our awareness of conflict from places North American and British outlets don’t go. And because the network likes to employ local reporters–or at least reporters well embedded in the community–there is an air of credibility that I trust. For Canadian journalists, I am optimistically (and mabye naively) imagining there will be work available for us to report from within our own borders for Al-Jazeera’s world-wide audience.</p>
<p style="padding-left: 30px;">The CRTC should allow Al-Jazeera English to air in Canada, uncensored.&#8221;</p>
<p>I wonder how long they would be on the air before they are charged by our HRC for hate?</p>
<p>
<object width="450" height="370" data="http://www.liveleak.com/e/a7a_1234700204" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.liveleak.com/e/a7a_1234700204" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretsofvancouver.com/wordpress/say-no-to-al-jazeera-tv-in-canada/vancouver-weather-observations/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When Does The Warming Begin?</title>
		<link>http://thesecretsofvancouver.com/wordpress/is-it-going-to-warm-up-soon/vancouver-weather-observations</link>
		<comments>http://thesecretsofvancouver.com/wordpress/is-it-going-to-warm-up-soon/vancouver-weather-observations#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:25:21 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Vancouver Weather Observations]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Great Lie]]></category>
		<category><![CDATA[Skeptic]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://thesecretsofvancouver.com/wordpress/?p=1417</guid>
		<description><![CDATA[Here&#8217;s a good documentary on the Great Lie of Our Time. It&#8217;s over an hour long, so grab a coffee. I&#8217;ve been a skeptic for a lot of reasons&#8230; and in case I&#8217;m wrong, Vancouver could use a good warming &#8211; it would do a lot for the economy. Only 5 more months of winter [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_cc539e8f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/simple/cc539e8f/" /><embed id="viddler_cc539e8f" type="application/x-shockwave-flash" width="437" height="260" src="http://www.viddler.com/simple/cc539e8f/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><span>Here&#8217;s a good documentary on the <strong>Great Lie of Our Time</strong>.</span><span> </span></p>
<p><span>It&#8217;s over an hour long, so grab a coffee.</span></p>
<p><span>I&#8217;ve been a skeptic for a lot of reasons&#8230; and</span> in case I&#8217;m wrong, Vancouver could use a good warming &#8211; it would do a lot for the economy.</p>
<p>Only 5 more months of winter to go out here.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretsofvancouver.com/wordpress/is-it-going-to-warm-up-soon/vancouver-weather-observations/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whew, Now We Can Move Past The Green Shift</title>
		<link>http://thesecretsofvancouver.com/wordpress/whew-now-we-can-move-past-the-green-shift/vancouver-weather-observations</link>
		<comments>http://thesecretsofvancouver.com/wordpress/whew-now-we-can-move-past-the-green-shift/vancouver-weather-observations#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:40:08 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Vancouver Weather Observations]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate System]]></category>
		<category><![CDATA[Computer Models]]></category>
		<category><![CDATA[Earth System Science]]></category>
		<category><![CDATA[Earth System Science Center]]></category>
		<category><![CDATA[False Alarm]]></category>
		<category><![CDATA[Global Temperatures]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Nasa Satellite]]></category>
		<category><![CDATA[Principal Research Scientist]]></category>
		<category><![CDATA[Public Works Committee]]></category>
		<category><![CDATA[Roy Spencer]]></category>
		<category><![CDATA[Satellite Temperature Data]]></category>
		<category><![CDATA[Science Team Leader]]></category>
		<category><![CDATA[Senate Environment]]></category>
		<category><![CDATA[System Science Center]]></category>
		<category><![CDATA[U S Senate]]></category>
		<category><![CDATA[University Of Alabama]]></category>
		<category><![CDATA[University Of Alabama At Huntsville]]></category>

		<guid isPermaLink="false">http://thesecretsofvancouver.com/wordpress/?p=921</guid>
		<description><![CDATA[photo credit: net_efekt Roy Spencer, the U.S. science team leader for NASA&#8217;s collection of satellite temperature data and principal research scientist at the University of Alabama at Huntsville&#8217;s Earth System Science Center, says the climate system is not as sensitive to increasing concentrations of carbon dioxide as computer models suggest. This would mean &#8220;that we [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Climate Change 'Co2' ideas" href="http://www.flickr.com/photos/60364452@N00/2108978128/" target="_blank"><img src="http://farm3.static.flickr.com/2361/2108978128_7e9f8cd859.jpg" border="0" alt="Climate Change 'Co2' ideas" /></a><br />
 <small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://thesecretsofvancouver.com/wordpress/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> photo credit: <a title="net_efekt" href="http://www.flickr.com/photos/60364452@N00/2108978128/" target="_blank">net_efekt</a></small></p>
<p>Roy Spencer, the U.S. science team leader for NASA&#8217;s collection of satellite temperature data and principal research scientist at the University of Alabama at Huntsville&#8217;s Earth System Science Center, says the climate system is not as sensitive to increasing concentrations of carbon dioxide as computer models suggest.</p>
<p>This would mean &#8220;that <strong>we have little to worry about in the way of man-made global warming and associated climate change</strong>,&#8221; <a href="http://www.youtube.com/watch?v=Qzf6z-oHP8U">Spencer said in testimony to the U.S. Senate Environment and Public Works Committee this summer.</a></p>
<p>&#8220;And, as we will see, it would also mean that <span style="text-decoration: underline;">the warming we have experienced in the last 100 years is mostly natural</span>. Of course, if climate change is natural then it is largely out of our control, and is likely to end – if it has not ended already, since satellite-measured global temperatures have not warmed for at least seven years now.&#8221;</p>
<p>Spencer is author of the book, &#8220;Climate Confusion.&#8221; He says <strong>mankind will one day look back at the global warming scare &#8220;as a gigantic false alarm.&#8221;</strong></p>
<p><br class="spacer_" /></p>
<p>An expensive one too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretsofvancouver.com/wordpress/whew-now-we-can-move-past-the-green-shift/vancouver-weather-observations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Thought of the Day</title>
		<link>http://thesecretsofvancouver.com/wordpress/global-warming-thought-of-the-day/vancouver-weather-observations</link>
		<comments>http://thesecretsofvancouver.com/wordpress/global-warming-thought-of-the-day/vancouver-weather-observations#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:06:17 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Vancouver Weather Observations]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Ice Cap]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Leake]]></category>
		<category><![CDATA[Life On Mars]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Nasa Mars]]></category>
		<category><![CDATA[Natural Phenomena]]></category>
		<category><![CDATA[Planetary Climates]]></category>
		<category><![CDATA[Rapid Changes]]></category>
		<category><![CDATA[Rapid Climate Change]]></category>
		<category><![CDATA[Red Planet]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Southern Ice]]></category>
		<category><![CDATA[Thought Of The Day]]></category>

		<guid isPermaLink="false">http://thesecretsofvancouver.com/wordpress/?p=261</guid>
		<description><![CDATA[photo credit: Giampaolo Macorig &#8220;Mars is being hit by rapid climate change and it is happening so fast that the red planet could lose its southern ice cap, writes Jonathan Leake. Scientists from Nasa say that Mars has warmed by about 0.5C since the 1970s. This is similar to the warming experienced on Earth over [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mars 3010 a.c." href="http://www.flickr.com/photos/60405541@N00/127107903/" target="_blank"><img src="http://farm1.static.flickr.com/41/127107903_e02c4b343e.jpg" border="0" alt="Mars 3010 a.c." /></a><br />
<small><a title="Attribution-NonCommercial-NoDerivs License" href="http://creativecommons.org/licenses/by-nc-nd/2.0/" target="_blank"><img src="http://thesecretsofvancouver.com/wordpress/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Giampaolo Macorig" href="http://www.flickr.com/photos/60405541@N00/127107903/" target="_blank">Giampaolo Macorig</a></small></p>
<p>&#8220;Mars is being hit by rapid climate change and it is happening so fast that the red planet could lose its southern ice cap, writes Jonathan Leake.</p>
<p>Scientists from Nasa say that Mars has warmed by about 0.5C since the 1970s. This is similar to the warming experienced on Earth over approximately the same period.</p>
<p>Since there is no known life on Mars it suggests rapid changes in planetary climates could be natural phenomena.&#8221;</p>
<p>More from &#8220;<a href="http://www.allamericanblogger.com/1873/10-reasons-to-doubt-gloubt-global-warming-is-man-made-the-first-five/">10 Reasons to Doubt Global Warming is Man-Made</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretsofvancouver.com/wordpress/global-warming-thought-of-the-day/vancouver-weather-observations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doesn&#8217;t Frozen Water Expand?</title>
		<link>http://thesecretsofvancouver.com/wordpress/doesnt-frozen-water-expand/vancouver-weather-observations</link>
		<comments>http://thesecretsofvancouver.com/wordpress/doesnt-frozen-water-expand/vancouver-weather-observations#comments</comments>
		<pubDate>Thu, 04 Sep 2008 05:28:51 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Vancouver Weather Observations]]></category>
		<category><![CDATA[David Suzuki]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Few Degrees]]></category>
		<category><![CDATA[Frozen Water]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Icebergs]]></category>
		<category><![CDATA[Life On Earth]]></category>
		<category><![CDATA[Rising Sea Levels]]></category>
		<category><![CDATA[Rita]]></category>
		<category><![CDATA[Scaring People]]></category>
		<category><![CDATA[Skeptic]]></category>
		<category><![CDATA[South Pole]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Vancouver Sun]]></category>
		<category><![CDATA[Waterfront Property]]></category>

		<guid isPermaLink="false">http://thesecretsofvancouver.com/wordpress/?p=317</guid>
		<description><![CDATA[The Vancouver Sun did an article on how we are all going to drown soon... forgot to mention when.

Got me thinking...]]></description>
			<content:encoded><![CDATA[<p><a title="Danmark O, Fohn Fjord,  Renodde.70°30N/26°02W" href="http://www.flickr.com/photos/14417999@N00/76567747/" target="_blank"><img src="http://farm1.static.flickr.com/39/76567747_39b58d325d.jpg" border="0" alt="Danmark O, Fohn Fjord,  Renodde.70°30N/26°02W" /></a><br />
<small><a title="Attribution-NonCommercial License" href="http://creativecommons.org/licenses/by-nc/2.0/" target="_blank"><img src="http://thesecretsofvancouver.com/wordpress/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Rita Willaert" href="http://www.flickr.com/photos/14417999@N00/76567747/" target="_blank">Rita Willaert</a></small></p>
<p>The Vancouver Sun did <a href="http://www.canada.com/vancouversun/news/story.html?id=55a2781c-7e60-4d12-a825-a5d8d7668032">an article on how we are all going to drown soon</a>&#8230; forgot to mention when.</p>
<p>Got me thinking&#8230;</p>
<p>- If the icebergs all melt &#8211; and 90% of it is under water &#8211; wouldn&#8217;t sea levels actually decline?</p>
<p>- What is the agenda for scaring people about rising sea levels?</p>
<p>- If global warming has begun, why is it so damn cold here? Let&#8217;s let it go for another few degrees.</p>
<p>- anyone care to look at the<a href="http://www.sciencedaily.com/releases/2005/08/050819093118.htm"> increasing ice at the south pole</a>?</p>
<p>I&#8217;m a skeptic mainly because David Suzuki scared the hell out of me in grade three &#8211; life on earth was supposed to be ended by now. 40 years later, the air is cleaner, we have more trees and life is good.</p>
<p>May be a good time to buy some waterfront property soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretsofvancouver.com/wordpress/doesnt-frozen-water-expand/vancouver-weather-observations/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Naked In Vancouver</title>
		<link>http://thesecretsofvancouver.com/wordpress/naked-in-vancouver/oddities</link>
		<comments>http://thesecretsofvancouver.com/wordpress/naked-in-vancouver/oddities#comments</comments>
		<pubDate>Sun, 06 Jul 2008 06:22:04 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Vancouver Weather Observations]]></category>
		<category><![CDATA[Naked in Vancouver]]></category>
		<category><![CDATA[Protest against cars]]></category>
		<category><![CDATA[Protest Vancouver]]></category>

		<guid isPermaLink="false">http://thesecretsofvancouver.com/wordpress/?p=71</guid>
		<description><![CDATA[Welcome Stumblers.. be sure to check out more on my blog&#8230; I am promoting a new social media experiment &#8211; WIN a freehouse Uniquely Vancouver, where a good protest is always sure to get them out. It never really had crossed my mind that getting naked on a bike would get people to stop using [...]]]></description>
			<content:encoded><![CDATA[<div>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="384" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="FlashVars" value="config=http://www.vancouveriam.com/themes/default/videoplayer/config.php?nid=2578&amp;flv=http://somedia.cachefly.net/vancouver/videos/naked-bikeride.flv" /><param name="src" value="http://www.vancouveriam.com/themes/default/videoplayer/flvplayer.swf" /><embed type="application/x-shockwave-flash" width="460" height="384" src="http://www.vancouveriam.com/themes/default/videoplayer/flvplayer.swf" flashvars="config=http://www.vancouveriam.com/themes/default/videoplayer/config.php?nid=2578&amp;flv=http://somedia.cachefly.net/vancouver/videos/naked-bikeride.flv" quality="high" allowfullscreen="true" allowscriptaccess="always"></embed></object>
</div>
<p><em>Welcome Stumblers.. be sure to check out more on my blog&#8230; I am promoting a new social media experiment &#8211; <a href="http://thesecretsofvancouver.com/wordpress/">WIN a freehouse</a></em></p>
<p>Uniquely Vancouver, where a good protest is always sure to get them out.</p>
<p>It never really had crossed my mind that getting naked on a bike would get people to stop using cars. It made me want to drive just a little bit more&#8230;</p>
<p>But Jeff sums up the protest in this video..</p>
<p>His reason &#8211; &#8220;Just being naked&#8221;</p>
<p><a href="http://www.stumbleupon.com/submit?url=&lt;?php the_permalink(); ?&gt;&amp;title=&lt;?php the_title(); ?&gt;"><img src="http://cdn.stumble-upon.com/images/32x32_su_3d.gif" alt="" /> Stumble this!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesecretsofvancouver.com/wordpress/naked-in-vancouver/oddities/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://somedia.cachefly.net/vancouver/videos/mackenziebikeride2.flv" length="57345103" type="video/x-flv" />
<enclosure url="http://somedia.cachefly.net/vancouver/videos/naked-bikeride.flv" length="58272448" type="video/x-flv" />
		</item>
	</channel>
</rss>

