<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Expensive Disasters Of All Time</title>
	<atom:link href="http://thesecretsofvancouver.com/wordpress/most-expensive-disasters-of-all-time/oddities/feed" rel="self" type="application/rss+xml" />
	<link>http://thesecretsofvancouver.com/wordpress/most-expensive-disasters-of-all-time/oddities</link>
	<description>“Where Just Being &#039;Right&#039; Is Wrong&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mls nc listing girl</title>
		<link>http://thesecretsofvancouver.com/wordpress/most-expensive-disasters-of-all-time/oddities/comment-page-1#comment-8481</link>
		<dc:creator>mls nc listing girl</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://thesecretsofvancouver.com/wordpress/?p=4092#comment-8481</guid>
		<description>&quot;In Louisiana, BP claims that it&#039;s making progress with the leaking oil in the Gulf. They&#039;re working on a plan to heat the Gulf up to 600 degrees and use it to fry chicken.&quot; –Jimmy Kimmel</description>
		<content:encoded><![CDATA[<p>&#8220;In Louisiana, BP claims that it&#8217;s making progress with the leaking oil in the Gulf. They&#8217;re working on a plan to heat the Gulf up to 600 degrees and use it to fry chicken.&#8221; –Jimmy Kimmel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meta</title>
		<link>http://thesecretsofvancouver.com/wordpress/most-expensive-disasters-of-all-time/oddities/comment-page-1#comment-1581</link>
		<dc:creator>meta</dc:creator>
		<pubDate>Sun, 08 Mar 2009 23:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://thesecretsofvancouver.com/wordpress/?p=4092#comment-1581</guid>
		<description>I recieved this as an email.  Marty, it is a joke.  These are not the most expensive disasters of all time.  It is a political joke.  They have left out the fact that Hurrican Katrina cost over 81 billion dollars and several other disasters.  It is a joke aimed at the Democratic party and our current president.  Think about it, who was president when the 800 billion dollar, no accountability bailout occured?</description>
		<content:encoded><![CDATA[<p>I recieved this as an email.  Marty, it is a joke.  These are not the most expensive disasters of all time.  It is a political joke.  They have left out the fact that Hurrican Katrina cost over 81 billion dollars and several other disasters.  It is a joke aimed at the Democratic party and our current president.  Think about it, who was president when the 800 billion dollar, no accountability bailout occured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://thesecretsofvancouver.com/wordpress/most-expensive-disasters-of-all-time/oddities/comment-page-1#comment-1468</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Sat, 21 Feb 2009 04:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://thesecretsofvancouver.com/wordpress/?p=4092#comment-1468</guid>
		<description>After reading this, I realized that the compiler (researcher) missed one that would have supplanted the Titanic. The 1980 collapse of the Sunshine Skyway Bridge in Tampa Bay, Florida cost at least $244 million because that is the cost of the replacement bridge. That doesn&#039;t count the cost of the demolition of the old bridge and that is not translated in today&#039;s dollars. 

I also question the Wiehltal Bridge in Germany being #10. I don&#039;t understand that it will cost $318 million to replace basically an overpass over the Autobahn. Someone is gouging their government there. Consider the Skyway, which is over a mile long suspension bridge over salt water and this bridge cost considerably less than the Wiehltal Bridge? C&#039;mon!</description>
		<content:encoded><![CDATA[<p>After reading this, I realized that the compiler (researcher) missed one that would have supplanted the Titanic. The 1980 collapse of the Sunshine Skyway Bridge in Tampa Bay, Florida cost at least $244 million because that is the cost of the replacement bridge. That doesn&#8217;t count the cost of the demolition of the old bridge and that is not translated in today&#8217;s dollars. </p>
<p>I also question the Wiehltal Bridge in Germany being #10. I don&#8217;t understand that it will cost $318 million to replace basically an overpass over the Autobahn. Someone is gouging their government there. Consider the Skyway, which is over a mile long suspension bridge over salt water and this bridge cost considerably less than the Wiehltal Bridge? C&#8217;mon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

