The HST Referendum Results Are In – Deception Comes Home To Roost
% of valid votes voting Yes (Scrap it) 54.73%
% of valid votes voting No (Keep it) 45.27%
Today is the day when our votes on HST are tabulated.. and judging by the timing of the results, now the fun starts.
They tried the deceptive “yes mean no” trick question, hoping that the average BC resident is too dumb to read.
They diverted tax dollars to the “for HST” cause.
Business groups spent considerable money on the “for HST”. There costs have been cut, and we may see the savings someday. (We know better.)
Now, BC residents – the silent majority – have spoken.
Political deception – or standard political operating procedure – has been given a blow. Lying to get elected has a price.
The great thing to see is that even though we have been lectured that it will cost us big time to repeal this swindle, people decided to no reward the politicians for duping us. We are willing to accept the consequences, even though it should have never happened. Gordon Campbell’s big lie has cost us a few billion.
If they really wanted to save the HST, they would have dropped it pre-referendum. Not a year from now. We didn’t fall for this.
BC residents are now paying a huge price for the deception. Politicians will have their day soon enough.
What is really obvious is that the rich were apathetic and voted to keep it, the poor hated it and voted strongly to go back to the old system.
Thanks Gordon… you F’d BC.
| Electoral District | Yes Votes | Yes % | No Votes | No % | Total Votes |
|---|---|---|---|---|---|
| Abbotsford-Mission | 8214 | 45.37% | 9892 | 54.63% | 18106 |
| Abbotsford South | 7573 | 43.28% | 9925 | 56.72% | 17498 |
| Abbotsford West | 7740 | 48.54% | 8207 | 51.46% | 15947 |
| Alberni-Pacific Rim | 10665 | 63.90% | 6024 | 36.10% | 16689 |
| Boundary-Similkameen | 9679 | 59.48% | 6593 | 40.52% | 16272 |
| Burnaby-Deer Lake | 11097 | 62.62% | 6625 | 37.38% | 17722 |
| Burnaby-Edmonds | 11827 | 64.55% | 6494 | 35.45% | 18321 |
| Burnaby-Lougheed | 11426 | 58.77% | 8016 | 41.23% | 19442 |
| Burnaby North | 12956 | 60.34% | 8516 | 39.66% | 21472 |
| Cariboo-Chilcotin | 6361 | 56.90% | 4818 | 43.10% | 11179 |
| Cariboo North | 7131 | 58.96% | 4964 | 41.04% | 12095 |
| Chilliwack | 9572 | 49.03% | 9949 | 50.97% | 19521 |
| Chilliwack-Hope | 8991 | 49.65% | 9118 | 50.35% | 18109 |
| Columbia River-Revelstoke | 8248 | 66.19% | 4214 | 33.81% | 12462 |
| Comox Valley | 14759 | 53.45% | 12853 | 46.55% | 27612 |
| Coquitlam-Burke Mountain | 10369 | 55.85% | 8196 | 44.15% | 18565 |
| Coquitlam-Maillardville | 11973 | 54.63% | 9942 | 45.37% | 21915 |
| Cowichan Valley | 13276 | 55.55% | 10623 | 44.45% | 23899 |
| Delta North | 11479 | 58.44% | 8163 | 41.56% | 19642 |
| Delta South | 9889 | 46.46% | 11396 | 53.54% | 21285 |
| Esquimalt-Royal Roads | 12073 | 57.96% | 8758 | 42.04% | 20831 |
| Fort Langley-Aldergrove | 11148 | 45.84% | 13171 | 54.16% | 24319 |
| Fraser-Nicola | 6720 | 55.25% | 5442 | 44.75% | 12162 |
| Juan de Fuca | 12600 | 62.50% | 7559 | 37.50% | 20159 |
| Kamloops-North Thompson | 10779 | 54.73% | 8916 | 45.27% | 19695 |
| Kamloops-South Thompson | 10025 | 44.09% | 12711 | 55.91% | 22736 |
| Kelowna-Lake Country | 10606 | 46.90% | 12007 | 53.10% | 22613 |
| Kelowna-Mission | 10125 | 44.42% | 12670 | 55.58% | 22795 |
| Kootenay East | 9629 | 60.87% | 6191 | 39.13% | 15820 |
| Kootenay West | 11797 | 69.62% | 5148 | 30.38% | 16945 |
| Langley | 11850 | 48.67% | 12500 | 51.33% | 24350 |
| Maple Ridge-Mission | 10724 | 55.80% | 8495 | 44.20% | 19219 |
| Maple Ridge-Pitt Meadows | 11652 | 56.88% | 8833 | 43.12% | 20485 |
| Nanaimo | 11661 | 55.16% | 9478 | 44.84% | 21139 |
| Nanaimo-North Cowichan | 13779 | 60.83% | 8871 | 39.17% | 22650 |
| Nechako Lakes | 3626 | 46.68% | 4141 | 53.32% | 7767 |
| Nelson-Creston | 8966 | 63.83% | 5081 | 36.17% | 14047 |
| New Westminster | 13748 | 57.33% | 10234 | 42.67% | 23982 |
| North Coast | 4131 | 67.18% | 2018 | 32.82% | 6149 |
| North Island | 11952 | 57.97% | 8666 | 42.03% | 20618 |
| North Vancouver-Lonsdale | 9610 | 48.16% | 10344 | 51.84% | 19954 |
| North Vancouver-Seymour | 8717 | 39.41% | 13403 | 60.59% | 22120 |
| Oak Bay-Gordon Head | 10738 | 48.60% | 11356 | 51.40% | 22094 |
| Parksville-Qualicum | 13933 | 51.57% | 13086 | 48.43% | 27019 |
| Peace River North | 4407 | 50.02% | 4403 | 49.98% | 8810 |
| Peace River South | 4073 | 58.82% | 2852 | 41.18% | 6925 |
| Penticton | 11489 | 50.49% | 11267 | 49.51% | 22756 |
| Port Coquitlam | 11483 | 55.61% | 9168 | 44.39% | 20651 |
| Port Moody-Coquitlam | 9677 | 50.85% | 9353 | 49.15% | 19030 |
| Powell River-Sunshine Coast | 12197 | 58.24% | 8745 | 41.76% | 20942 |
| Prince George-Mackenzie | 8904 | 56.92% | 6738 | 43.08% | 15642 |
| Prince George-Valemount | 9566 | 58.73% | 6722 | 41.27% | 16288 |
| Richmond Centre | 12922 | 63.77% | 7343 | 36.23% | 20265 |
| Richmond East | 14808 | 65.58% | 7771 | 34.42% | 22579 |
| Richmond-Steveston | 13086 | 55.19% | 10623 | 44.81% | 23709 |
| Saanich North and the Islands | 14162 | 51.35% | 13419 | 48.65% | 27581 |
| Saanich South | 12370 | 52.52% | 11183 | 47.48% | 23553 |
| Shuswap | 11130 | 49.84% | 11202 | 50.16% | 22332 |
| Skeena | 6354 | 66.74% | 3167 | 33.26% | 9521 |
| Stikine | 3300 | 53.55% | 2863 | 46.45% | 6163 |
| Surrey-Cloverdale | 12303 | 47.55% | 13572 | 52.45% | 25875 |
| Surrey-Fleetwood | 11370 | 63.10% | 6649 | 36.90% | 18019 |
| Surrey-Green Timbers | 10827 | 75.51% | 3511 | 24.49% | 14338 |
| Surrey-Newton | 10826 | 72.22% | 4165 | 27.78% | 14991 |
| Surrey-Panorama | 12087 | 53.33% | 10577 | 46.67% | 22664 |
| Surrey-Tynehead | 10736 | 59.47% | 7316 | 40.53% | 18052 |
| Surrey-Whalley | 10943 | 68.88% | 4944 | 31.12% | 15887 |
| Surrey-White Rock | 11187 | 45.53% | 13386 | 54.47% | 24573 |
| Vancouver-Fairview | 8502 | 47.21% | 9508 | 52.79% | 18010 |
| Vancouver-False Creek | 6888 | 44.43% | 8615 | 55.57% | 15503 |
| Vancouver-Fraserview | 15674 | 66.01% | 8072 | 33.99% | 23746 |
| Vancouver-Hastings | 13170 | 66.86% | 6529 | 33.14% | 19699 |
| Vancouver-Kensington | 13559 | 69.48% | 5955 | 30.52% | 19514 |
| Vancouver-Kingsway | 13701 | 72.45% | 5211 | 27.55% | 18912 |
| Vancouver-Langara | 11842 | 61.65% | 7365 | 38.35% | 19207 |
| Vancouver-Mount Pleasant | 9840 | 63.85% | 5571 | 36.15% | 15411 |
| Vancouver-Point Grey | 7878 | 41.89% | 10930 | 58.11% | 18808 |
| Vancouver-Quilchena | 7944 | 37.60% | 13181 | 62.40% | 21125 |
| Vancouver-West End | 8354 | 53.92% | 7139 | 46.08% | 15493 |
| Vernon-Monashee | 12581 | 50.92% | 12127 | 49.08% | 24708 |
| Victoria-Beacon Hill | 11312 | 55.76% | 8976 | 44.24% | 20288 |
| Victoria-Swan Lake | 11068 | 57.73% | 8103 | 42.27% | 19171 |
| West Vancouver-Capilano | 8620 | 35.48% | 15676 | 64.52% | 24296 |
| West Vancouver-Sea to Sky | 6621 | 39.22% | 10262 | 60.78% | 16883 |
| Westside-Kelowna | 9623 | 46.30% | 11161 | 53.70% | 20784 |
| Totals | 881198 | 54.73% | 728927 | 45.27% | 1610125 |
photo credit: Jeff_Werner








